Commander 1v1 | Optimus Prime, Hero | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
719 | 719 | 85 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ratchet, Field Medic | 0 / 1 | 0.61 | 0.61 |
Prowl, Stoic Strategist | 0 / 1 | 0.56 | 0.56 |
Jetfire, Ingenious Scientist | 0 / 1 | 0.05 | 0.05 |
Arcee, Sharpshooter | 0 / 1 | 0.49 | 0.49 |
Slicer, Hired Muscle | 0 / 1 | 0.2 | 0.2 |
Mox Diamond | 0 / 1 | 210.55 | 210.55 |
Liberty Prime, Recharged | 0 / 1 | 0.12 | 0.12 |
Wake the Past | 0 / 1 | 0.54 | 0.54 |
ED-E, Lonesome Eyebot | 0 / 1 | 0.26 | 0.26 |
Yes Man, Personal Securitron | 0 / 1 | 0.31 | 0.31 |
Padeem, Consul of Innovation | 0 / 1 | 0.37 | 0.37 |
Dispatch | 0 / 1 | 0.98 | 0.98 |
Losheel, Clockwork Scholar | 0 / 1 | 0.44 | 0.44 |
Thopter Spy Network | 0 / 1 | 0.28 | 0.28 |
Steel Overseer | 0 / 1 | 0.52 | 0.52 |
Enthusiastic Mechanaut | 0 / 1 | 0.22 | 0.22 |
Etherium Sculptor | 0 / 1 | 0.53 | 0.53 |
Foundry Inspector | 0 / 1 | 0.16 | 0.16 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Return to Dust | 0 / 1 | 0.05 | 0.05 |
Arcbound Shikari | 0 / 1 | 0.17 | 0.17 |
Illustrious Wanderglyph | 0 / 1 | 11.61 | 11.61 |
Alibou, Ancient Witness | 0 / 1 | 0.25 | 0.25 |
Bronze Guardian | 0 / 1 | 0.77 | 0.77 |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 |
Cyberdrive Awakener | 0 / 1 | 10.13 | 10.13 |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
Urza, Prince of Kroog | 0 / 1 | 0.48 | 0.48 |
Abzan Battle Priest | 0 / 1 | 0.25 | 0.25 |
Thought Monitor | 0 / 1 | 1.25 | 1.25 |
Abzan Falconer | 0 / 1 | 0.13 | 0.13 |
Master of Etherium | 0 / 1 | 0.22 | 0.22 |
Lita, Mechanical Engineer | 0 / 1 | 10.11 | 10.11 |
Ironsoul Enforcer | 0 / 1 | 0.34 | 0.34 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Arcane Denial | 0 / 1 | 1.76 | 1.76 |
Mana Drain | 0 / 1 | 33.93 | 33.93 |
Generous Gift | 0 / 1 | 0.68 | 0.68 |
Chaos Warp | 0 / 1 | 0.54 | 0.54 |
Cyclonic Rift | 0 / 1 | 29.2 | 29.2 |
Stroke of Midnight | 0 / 1 | 0.08 | 0.08 |
Akroma's Will | 0 / 1 | 13.12 | 13.12 |
No More Lies | 0 / 1 | 0.85 | 0.85 |
Reality Shift | 0 / 1 | 0.33 | 0.33 |
Damning Verdict | 0 / 1 | 14.75 | 14.75 |
Wave Goodbye | 0 / 1 | 7.47 | 7.47 |
Rip Apart | 0 / 1 | 0.22 | 0.22 |
Scrap Mastery | 0 / 1 | 2.72 | 2.72 |
Lux Artillery | 0 / 1 | 0.32 | 0.32 |
The Ozolith | 0 / 1 | 20.95 | 20.95 |
Encroaching Mycosynth | 0 / 1 | 0.27 | 0.27 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Tempered Steel | 0 / 1 | 0.67 | 0.67 |
Rhystic Study | 0 / 1 | 40.03 | 40.03 |
Artificer Class | 0 / 1 | 3.46 | 3.46 |
Ancient Den | 0 / 1 | 3.71 | 3.71 |
Seat of the Synod | 0 / 1 | 1.31 | 1.31 |
Great Furnace | 0 / 1 | 4.5 | 4.5 |
Inventors' Fair | 0 / 1 | 8.77 | 8.77 |
Academy Ruins | 0 / 1 | 11.03 | 11.03 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Temple of the False God | 0 / 1 | 0.15 | 0.15 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Talisman of Creativity | 0 / 1 | 0.91 | 0.91 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Mox Opal | 0 / 1 | 61.67 | 61.67 |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Steam Vents | 0 / 1 | 14.04 | 14.04 |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 |
Azorius Chancery | 0 / 1 | 0.12 | 0.12 |
Boros Garrison | 0 / 1 | 0.14 | 0.14 |
Izzet Boilerworks | 0 / 1 | 0.13 | 0.13 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Spire of Industry | 0 / 1 | 0.29 | 0.29 |
Plains | 5 / 5 | 0.0 | 0.0 |
Mountain | 5 / 5 | 0.0 | 0.0 |
Island | 5 / 5 | 0.0 | 0.0 |
Organic Extinction | 0 / 1 | 0.53 | 0.53 |
Optimus Prime, Hero | 0 / 1 | 0.2 | 0.2 |
Paper:
Building Optimus Prime, Hero should cost you about 719 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ratchet, Field Medic
1 Prowl, Stoic Strategist
1 Jetfire, Ingenious Scientist
1 Arcee, Sharpshooter
1 Slicer, Hired Muscle
1 Mox Diamond
1 Liberty Prime, Recharged
1 Wake the Past
1 ED-E, Lonesome Eyebot
1 Yes Man, Personal Securitron
1 Padeem, Consul of Innovation
1 Dispatch
1 Losheel, Clockwork Scholar
1 Thopter Spy Network
1 Steel Overseer
1 Enthusiastic Mechanaut
1 Etherium Sculptor
1 Foundry Inspector
1 Swords to Plowshares
1 Return to Dust
1 Arcbound Shikari
1 Illustrious Wanderglyph
1 Alibou, Ancient Witness
1 Bronze Guardian
1 Solemn Simulacrum
1 Cyberdrive Awakener
1 Esper Sentinel
1 Urza, Prince of Kroog
1 Abzan Battle Priest
1 Thought Monitor
1 Abzan Falconer
1 Master of Etherium
1 Lita, Mechanical Engineer
1 Ironsoul Enforcer
1 Counterspell
1 Arcane Denial
1 Mana Drain
1 Generous Gift
1 Chaos Warp
1 Cyclonic Rift
1 Stroke of Midnight
1 Akroma's Will
1 No More Lies
1 Reality Shift
1 Damning Verdict
1 Wave Goodbye
1 Rip Apart
1 Scrap Mastery
1 Lux Artillery
1 The Ozolith
1 Encroaching Mycosynth
1 Smothering Tithe
1 Tempered Steel
1 Rhystic Study
1 Artificer Class
1 Ancient Den
1 Seat of the Synod
1 Great Furnace
1 Inventors' Fair
1 Academy Ruins
1 Urza's Saga
1 Temple of the False God
1 Sol Ring
1 Arcane Signet
1 Talisman of Creativity
1 Talisman of Progress
1 Talisman of Conviction
1 Mox Opal
1 Chromatic Lantern
1 Command Tower
1 Scalding Tarn
1 Flooded Strand
1 Arid Mesa
1 Steam Vents
1 Sacred Foundry
1 Hallowed Fountain
1 Raugrin Triome
1 Azorius Chancery
1 Boros Garrison
1 Izzet Boilerworks
1 Path of Ancestry
1 Reflecting Pool
1 Spire of Industry
1 Organic Extinction
1 Optimus Prime, Hero